<?xml version="1.0" encoding="UTF-8"?>
<!-- Este sitemap foi gerado dinamicamente em 3 de abril de 2026 às 20:36 pelo All in One SEO v4.9.5.1, o plugin de SEO original para o WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cbab.sbmp.org.br/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CBAB - Crop Breeding and Applied Biotechnology</title>
		<link><![CDATA[https://cbab.sbmp.org.br]]></link>
		<description><![CDATA[CBAB - Crop Breeding and Applied Biotechnology]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Mar 2026 17:43:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cbab.sbmp.org.br/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/editions/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/editions/]]></link>
			<title>Editions</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 17:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-targeting-mat-gene-loc_os11g15410-polymorphisms-involved-in-tocopherol-and-tocotrienol-conversions-in-rice/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-targeting-mat-gene-loc_os11g15410-polymorphisms-involved-in-tocopherol-and-tocotrienol-conversions-in-rice/]]></link>
			<title>NOTE &#8211; Targeting MAT Gene (LOC_Os11g15410) polymorphisms involved in tocopherol and tocotrienol conversions in rice</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 18:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/10/24/cultivar-release-agronomic-performance-and-beverage-quality-of-the-arabica-coffee-cultivar-mgs-catucai-pioneira/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/10/24/cultivar-release-agronomic-performance-and-beverage-quality-of-the-arabica-coffee-cultivar-mgs-catucai-pioneira/]]></link>
			<title>CULTIVAR RELEASE &#8211; Agronomic performance and beverage quality of the arabica coffee cultivar MGS Catucaí Pioneira</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 20:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/10/24/cultivar-release-iac-2459-navy-a-new-small-white-bean-cultivar/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/10/24/cultivar-release-iac-2459-navy-a-new-small-white-bean-cultivar/]]></link>
			<title>CULTIVAR RELEASE &#8211; IAC 2459 Navy: a new small white bean cultivar</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 20:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/10/24/cultivar-release-iac-2561-tiger-a-colored-type-commercial-bean-cultivar-with-a-non-darkening-trait/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/10/24/cultivar-release-iac-2561-tiger-a-colored-type-commercial-bean-cultivar-with-a-non-darkening-trait/]]></link>
			<title>CULTIVAR RELEASE &#8211; IAC 2561 Tiger – a colored type commercial bean cultivar with a non-darkening trait</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 20:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/10/24/cultivar-release-iac-2560-nelore-resistance-to-colletotrichum-lindemuthianum-with-slow-seed-coat-darkening/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/10/24/cultivar-release-iac-2560-nelore-resistance-to-colletotrichum-lindemuthianum-with-slow-seed-coat-darkening/]]></link>
			<title>CULTIVAR RELEASE &#8211; IAC 2560 Nelore: resistance to Colletotrichum lindemuthianum, with slow seed coat darkening</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 19:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2026/03/18/cultivar-release-divibrido-high-yielding-popcorn-variety/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2026/03/18/cultivar-release-divibrido-high-yielding-popcorn-variety/]]></link>
			<title>CULTIVAR RELEASE &#8211; Divíbrido: high-yielding popcorn variety</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 18:48:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2026/03/18/article-post-harvest-performance-of-experimental-green-corn-hybrids-via-topcross/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2026/03/18/article-post-harvest-performance-of-experimental-green-corn-hybrids-via-topcross/]]></link>
			<title>ARTICLE &#8211; Post-harvest performance of experimental green corn hybrids via topcross</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 18:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2026/01/09/cultivar-release-brs-tr209-a-semi-dwarf-wheat-cultivar-with-white-flour-and-pre-harvest-sprouting-resistance-for-southern-brazil/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2026/01/09/cultivar-release-brs-tr209-a-semi-dwarf-wheat-cultivar-with-white-flour-and-pre-harvest-sprouting-resistance-for-southern-brazil/]]></link>
			<title>CULTIVAR RELEASE &#8211; BRS TR209 – A semi-dwarf wheat cultivar with white flour and pre-harvest sprouting resistance for southern Brazil</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 00:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/10/24/article-border-effect-on-the-agronomic-evaluation-of-wheat-cultivars/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/10/24/article-border-effect-on-the-agronomic-evaluation-of-wheat-cultivars/]]></link>
			<title>ARTICLE &#8211; Border effect on the agronomic evaluation of wheat cultivars</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 00:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/10/24/article-evaluating-common-bean-dual-resistance-to-root-knot-nematode-and-fusarium-wilt-in-recombinant-inbred-lines/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/10/24/article-evaluating-common-bean-dual-resistance-to-root-knot-nematode-and-fusarium-wilt-in-recombinant-inbred-lines/]]></link>
			<title>ARTICLE &#8211; Evaluating common bean dual resistance to root-knot nematode and Fusarium wilt in recombinant inbred lines</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 00:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/10/24/article-transcriptomic-analysis-of-musa-acuminata-cv-mas-reveals-salinity-stress-responsive-small-open-reading-frames/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/10/24/article-transcriptomic-analysis-of-musa-acuminata-cv-mas-reveals-salinity-stress-responsive-small-open-reading-frames/]]></link>
			<title>ARTICLE &#8211; Transcriptomic analysis of Musa acuminata cv. Mas reveals salinity stress-responsive small open reading frames</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 00:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-early-selection-of-soybean-yield-via-agronomic-trait-phenotyping-under-asian-soybean-rust-pressure/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-early-selection-of-soybean-yield-via-agronomic-trait-phenotyping-under-asian-soybean-rust-pressure/]]></link>
			<title>ARTICLE &#8211; Early selection of soybean yield via agronomic trait phenotyping under Asian soybean rust pressure</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 19:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-boosting-soybean-adaptation-in-africa-through-multi-trait-selection-in-multi-environment-trials/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-boosting-soybean-adaptation-in-africa-through-multi-trait-selection-in-multi-environment-trials/]]></link>
			<title>ARTICLE &#8211; Boosting soybean adaptation in Africa through multi-trait selection in multi-environment trials</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 19:07:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/10/24/article-stage-wise-selection-of-tropical-wheat-populations-using-univariate-and-multivariate-blup-models/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/10/24/article-stage-wise-selection-of-tropical-wheat-populations-using-univariate-and-multivariate-blup-models/]]></link>
			<title>ARTICLE &#8211; Stage-wise selection of tropical wheat populations using univariate and multivariate BLUP models</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 01:12:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/10/24/article-identification-of-high-yielding-genotypes-for-cold-climate-in-iran-using-the-gge-biplot-method/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/10/24/article-identification-of-high-yielding-genotypes-for-cold-climate-in-iran-using-the-gge-biplot-method/]]></link>
			<title>ARTICLE &#8211; Identification of high-yielding genotypes for cold climate in Iran using the GGE Biplot method</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 01:09:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/10/24/article-genetic-variability-heritability-and-trait-associations-in-gladiolus-gladiolus-grandiflorus-l-genotypes/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/10/24/article-genetic-variability-heritability-and-trait-associations-in-gladiolus-gladiolus-grandiflorus-l-genotypes/]]></link>
			<title>ARTICLE &#8211; Genetic variability, heritability, and trait associations in gladiolus (Gladiolus grandiflorus L.) genotypes</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 01:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/10/24/article-optimal-plot-size-for-the-evaluation-of-phenotypic-traits-in-soybean-seedlings/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/10/24/article-optimal-plot-size-for-the-evaluation-of-phenotypic-traits-in-soybean-seedlings/]]></link>
			<title>ARTICLE &#8211; Optimal plot size for the evaluation of phenotypic traits in soybean seedlings</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 00:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2026/03/18/article-selection-of-pecan-carya-illinoinensis-genotypes-using-gmda-software-for-genetic-and-morphometric-data-analyses/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2026/03/18/article-selection-of-pecan-carya-illinoinensis-genotypes-using-gmda-software-for-genetic-and-morphometric-data-analyses/]]></link>
			<title>ARTICLE &#8211; Selection of pecan (Carya illinoinensis) genotypes using GMDA: Software for genetic and morphometric data analyses</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 13:33:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2026/03/18/article-protein-selection-gain-in-soybean-grains-based-on-segregating-generations/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2026/03/18/article-protein-selection-gain-in-soybean-grains-based-on-segregating-generations/]]></link>
			<title>ARTICLE &#8211; Protein selection gain in soybean grains based on segregating generations</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 13:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2026/03/18/article-participatory-and-conventional-plant-breeding-for-selection-of-soybean-cultivars-for-smallholder-agriculture-in-mozambique/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2026/03/18/article-participatory-and-conventional-plant-breeding-for-selection-of-soybean-cultivars-for-smallholder-agriculture-in-mozambique/]]></link>
			<title>ARTICLE &#8211; Participatory and conventional plant breeding for selection of soybean cultivars for smallholder agriculture in Mozambique</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 13:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2026/03/18/article-bayesian-estimation-of-adaptability-and-stability-parameters-in-watermelon-genotypes-using-the-toler-model/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2026/03/18/article-bayesian-estimation-of-adaptability-and-stability-parameters-in-watermelon-genotypes-using-the-toler-model/]]></link>
			<title>ARTICLE &#8211; Bayesian estimation of adaptability and stability parameters in watermelon genotypes using the Toler model</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 13:29:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2026/03/18/article-complete-chloroplast-genome-of-abutilon-indicum-l-sweet-and-comparative-chloroplast-genomics-of-malvoideae/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2026/03/18/article-complete-chloroplast-genome-of-abutilon-indicum-l-sweet-and-comparative-chloroplast-genomics-of-malvoideae/]]></link>
			<title>ARTICLE &#8211; Complete chloroplast genome of Abutilon indicum (L.) sweet and comparative chloroplast genomics of Malvoideae</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 13:28:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/07/15/article-recombination-orchard-of-cordia-trichotoma-vell-arrab-ex-steud-quantitative-genetics-grafting-and-pollen-management/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/07/15/article-recombination-orchard-of-cordia-trichotoma-vell-arrab-ex-steud-quantitative-genetics-grafting-and-pollen-management/]]></link>
			<title>ARTICLE &#8211; Recombination orchard of Cordia trichotoma (Vell.) Arráb. ex Steud.: Quantitative genetics, grafting and pollen management</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 17:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/07/15/article-gge-biplot-for-integrating-agronomic-and-sensory-attributes-in-coffee-cultivar-selection/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/07/15/article-gge-biplot-for-integrating-agronomic-and-sensory-attributes-in-coffee-cultivar-selection/]]></link>
			<title>ARTICLE &#8211; GGE Biplot for integrating agronomic and sensory attributes in coffee cultivar selection</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 17:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/07/15/article-inheritance-and-genetic-correlations-of-corymbia-citriodora-wood-property-traits/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/07/15/article-inheritance-and-genetic-correlations-of-corymbia-citriodora-wood-property-traits/]]></link>
			<title>ARTICLE &#8211; Inheritance and genetic correlations of Corymbia citriodora wood property traits</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 17:50:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/07/15/article-comparison-of-conventional-and-speed-breeding-systems-for-wheat-and-barley-based-on-growth-stages-2/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/07/15/article-comparison-of-conventional-and-speed-breeding-systems-for-wheat-and-barley-based-on-growth-stages-2/]]></link>
			<title>ARTICLE &#8211; Comparison of conventional and speed breeding systems for wheat and barley based on growth stages</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 17:45:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/04/23/article-the-potential-of-the-vir-grain-amaranth-collection-for-cultivation-in-the-northern-regions/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/04/23/article-the-potential-of-the-vir-grain-amaranth-collection-for-cultivation-in-the-northern-regions/]]></link>
			<title>ARTICLE &#8211; The potential of the VIR grain amaranth collection for cultivation in the northern regions</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 14:28:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/04/23/article-multi-information-analysis-to-recommend-alfalfa-cultivars-for-adaptability-and-phenotypic-stability/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/04/23/article-multi-information-analysis-to-recommend-alfalfa-cultivars-for-adaptability-and-phenotypic-stability/]]></link>
			<title>ARTICLE &#8211; Multi-information analysis to recommend alfalfa cultivars for adaptability and phenotypic stability</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 14:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/04/23/article-validated-multiplex-pcr-of-microsatellites-for-breeding-purposes-clonal-fidelity-and-controlled-crosses-in-teak/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/04/23/article-validated-multiplex-pcr-of-microsatellites-for-breeding-purposes-clonal-fidelity-and-controlled-crosses-in-teak/]]></link>
			<title>ARTICLE &#8211; Validated multiplex PCR of microsatellites for breeding purposes, clonal fidelity and controlled crosses in teak</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 14:16:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/04/23/cultivar-release-hehongzhan-2-a-red-rice-variety-for-south-china-with-blast-and-brown-planthopper-resistance/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/04/23/cultivar-release-hehongzhan-2-a-red-rice-variety-for-south-china-with-blast-and-brown-planthopper-resistance/]]></link>
			<title>CULTIVAR RELEASE &#8211; Hehongzhan 2: a red rice variety for South China with blast and brown planthopper resistance</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 14:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/04/23/article-characterization-of-citrus-maxima-cyp86a22-like-gene-involved-in-stem-and-fruit-development/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/04/23/article-characterization-of-citrus-maxima-cyp86a22-like-gene-involved-in-stem-and-fruit-development/]]></link>
			<title>ARTICLE &#8211; Characterization of Citrus maxima CYP86A22- like gene involved in stem and fruit development</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 14:08:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-nonlinear-modeling-of-the-growth-of-ornamental-pepper-accessions-under-high-temperature-stress-conditions/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-nonlinear-modeling-of-the-growth-of-ornamental-pepper-accessions-under-high-temperature-stress-conditions/]]></link>
			<title>ARTICLE &#8211; Nonlinear modeling of the growth of ornamental pepper accessions under high-temperature stress conditions</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 20:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-multi-trait-selection-and-genetic-progress-in-tiger-melon-cucumis-melo-l-lines/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-multi-trait-selection-and-genetic-progress-in-tiger-melon-cucumis-melo-l-lines/]]></link>
			<title>ARTICLE &#8211; Multi-trait selection and genetic progress in tiger melon (Cucumis melo L.) lines</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 20:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-integrating-morphological-and-molecular-data-to-assess-genetic-diversity-in-desert-rose/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-integrating-morphological-and-molecular-data-to-assess-genetic-diversity-in-desert-rose/]]></link>
			<title>ARTICLE &#8211; Integrating morphological and molecular data to assess genetic diversity in Desert rose</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 18:59:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-preliminary-greenhouse-screening-of-eight-grapevine-rootstock-cultivars-under-progressive-water-table-depletion-and-ssr-diversity/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-preliminary-greenhouse-screening-of-eight-grapevine-rootstock-cultivars-under-progressive-water-table-depletion-and-ssr-diversity/]]></link>
			<title>ARTICLE &#8211; Preliminary greenhouse screening of eight grapevine rootstock cultivars under progressive water-table depletion and SSR diversity</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 18:57:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-integrating-envirotyping-and-genetic-modeling-to-dissect-crossover-gxe-interaction-and-stability-in-maize/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-integrating-envirotyping-and-genetic-modeling-to-dissect-crossover-gxe-interaction-and-stability-in-maize/]]></link>
			<title>ARTICLE &#8211; Integrating envirotyping and genetic modeling to dissect crossover G×E interaction and stability in maize</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 18:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-the-role-of-genome-size-and-heterochromatin-on-maize-flowering-time/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-the-role-of-genome-size-and-heterochromatin-on-maize-flowering-time/]]></link>
			<title>ARTICLE &#8211; The role of genome size and heterochromatin on maize flowering time</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 18:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2026/01/09/note-the-enviromic-marker/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2026/01/09/note-the-enviromic-marker/]]></link>
			<title>NOTE &#8211; The Enviromic marker</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 18:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-agronomic-and-molecular-performance-of-rice-lines-carrying-spikelet-number-and-days-to-heading-loci/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-agronomic-and-molecular-performance-of-rice-lines-carrying-spikelet-number-and-days-to-heading-loci/]]></link>
			<title>ARTICLE &#8211; Agronomic and molecular performance of rice lines carrying spikelet number and days to heading loci</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-cytogenetics-of-selected-solanum-l-species-within-a-phylogenetic-framework/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-cytogenetics-of-selected-solanum-l-species-within-a-phylogenetic-framework/]]></link>
			<title>ARTICLE &#8211; Cytogenetics of selected Solanum L. species within a phylogenetic framework</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2026/01/09/cultivar-release-brs-savana-brs-tr135-a-wheat-cultivar-for-central-brazil-with-good-resistance-to-blast/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2026/01/09/cultivar-release-brs-savana-brs-tr135-a-wheat-cultivar-for-central-brazil-with-good-resistance-to-blast/]]></link>
			<title>CULTIVAR RELEASE &#8211; ‘BRS Savana (BRS TR135)’: A wheat cultivar for central Brazil with good resistance to blast</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 09:59:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/07/15/article-combining-agronomic-performance-and-pest-resistance-in-santa-cruz-type-dwarf-tomato-germplasm-2/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/07/15/article-combining-agronomic-performance-and-pest-resistance-in-santa-cruz-type-dwarf-tomato-germplasm-2/]]></link>
			<title>ARTICLE &#8211; Combining agronomic performance and pest resistance in Santa Cruz-type dwarf tomato germplasm</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 01:10:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/elementor-hf/header/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/elementor-hf/header/]]></link>
			<title>header</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 11:51:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 13:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-comparison-of-methodologies-reml-blup-vs-gge-biplot-for-soybean-selection-in-the-brazilian-cerrado/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2026/01/09/article-comparison-of-methodologies-reml-blup-vs-gge-biplot-for-soybean-selection-in-the-brazilian-cerrado/]]></link>
			<title>ARTICLE &#8211; Comparison of methodologies (REML/BLUP vs. GGE Biplot) for soybean selection in the Brazilian Cerrado</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 21:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/10/24/cultivar-release-brs-tr013-a-soft-wheat-cultivar-for-the-brazilian-cerrado-region/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/10/24/cultivar-release-brs-tr013-a-soft-wheat-cultivar-for-the-brazilian-cerrado-region/]]></link>
			<title>CULTIVAR RELEASE &#8211; BRS TR013 – a soft wheat cultivar for the Brazilian Cerrado region</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 17:53:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/10/24/article-snap-markers-for-pyramided-yield-and-blb-resistance-genes-in-rice/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/10/24/article-snap-markers-for-pyramided-yield-and-blb-resistance-genes-in-rice/]]></link>
			<title>ARTICLE &#8211; SNAP markers for pyramided yield and BLB resistance genes in rice</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 17:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/10/24/cultivar-release-iac-2358-unamax-a-high-yielding-common-bean-cultivar-tolerant-to-colletotrichum-lindemuthianum/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/10/24/cultivar-release-iac-2358-unamax-a-high-yielding-common-bean-cultivar-tolerant-to-colletotrichum-lindemuthianum/]]></link>
			<title>CULTIVAR RELEASE &#8211; IAC 2358 Unamax: A high-yielding common bean cultivar tolerant to Colletotrichum lindemuthianum</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 17:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbab.sbmp.org.br/2025/10/24/7444/]]></guid>
			<link><![CDATA[https://cbab.sbmp.org.br/2025/10/24/7444/]]></link>
			<title>ARTICLE &#8211; Performance of yerba mate progenies in Southern Brazil</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 17:19:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
